
a379
ANVIL by Gildan Women's Lightweight Fitted Tee
- 4.3 oz
- 100% combed ring spun preshrunk cotton
- Heather Grey is 90% ring spun cotton/10% polyester
- All other Heather colors are 65% polyester/35% ring spun cotton
- High stitch density for smoother printing surface
- Fitted silhouette with side seam and display tape
- Single-needle neck
- Double-needle cap sleeve and bottom hem
- TearAway label
- Oeko-Tex Standard 100 Certified
- Sizes: S-2XL
S | M | L | XL | |
---|---|---|---|---|
Sleeve Opening | 5.25 | 5.75 | 6.25 | 6.75 |
BOTTOM HEM | .75 | .75 | .75 | .75 |
SLEEVE HEM | .75 | .75 | .75 | .75 |
Body Length | 24 | 25 | 26 | 27 |
CROSS SHOULDER ON FLAT | 13 | 14 | 15 | 16 |
SLEEVE LENGTH CBN TO BOTTOM CUFF | 11.75 | 12.5 | 13.25 | 14 |
ARMHOLE LENGTH, MEASURE ON CURVE | 7.63 | 8.38 | 9.13 | 9.88 |
SLEEVE LENGTH CAP TO BOTTOM HEM | 5.25 | 5.5 | 5.75 | 6 |
BOTTOM OPENING ACROSS | 15 | 16.5 | 18 | 19.5 |
NECK WIDTH AT SEAM | 6.5 | 6.75 | 7 | 7 |
BACK NECK DROP TO SEAM | 1 | 1 | 1 | 1 |
NECK DROP FRONT TO SEAM | 3.5 | 3.5 | 3.5 | 3.5 |
NECK CIRCUM. AT SEAM | 23 | 23 | 23 | 23 |
COLLAR LENGTH AT CENTERBACK NECK | .75 | .75 | .75 | .75 |
WAIST HPS DOWN | 15.5 | 16 | 16.5 | 17 |
WAIST WIDTH ACROSS | 13.5 | 15 | 16.5 | 18 |
Body Width | 15 | 16.5 | 18 | 19.5 |
Every garment may not match these exact measurements due to acceptable measurements tolerance. Any quality issues concerning product measurements should be reported to the wholesaler from which the garment was purchased.